Home / Academics / Programs / Agriculture & Equine / Agriculture Range Management
The goal of the Associate of Science in Agriculture – Animal Science Option, Range Management Option or Meat Science Option is to provide the first step in preparing students for a bachelor's degree. The general studies and program requirements components offer students a broad base of knowledge in English, communication, political science, math, animal science and range management courses required in the first two years of a transfer degree. Program electives allow students to select additional coursework to complement this degree.
Course Number | Course | Credits |
---|---|---|
BADM 1020 | Business Communications | 3 |
BIOL 1010 | General Biology I | 4 |
CHEM 1000 | Intro to Chemistry | 4 |
COMM 2010 | Public Speaking | 3 |
ECON 1020 | Microeconomics | 3 |
FDSC 1410 | Scientific Study of Food | 3 |
OR | ||
FDSC 2040 | Principles of Meat Animal Evaluation | 3 |
MATH 1400 | College Algebra | 4 |
REWM 1300 | Intro to Water Resources | 3 |
REWM 2000 | Principles of Rangeland Management | 3 |
REWM 2500 | Rangeland Plant Identification | 2 |
SOIL 2010 | Introduction to Soil Science | 4 |
STAT 2050 | Fundamentals of Statistics | 4 |
OR | ||
STAT 2070 | Intro Statistics for the Social Sciences | 4 |
Course Number | Course | Credits |
---|---|---|
AECL 1000 | Agroecology | 4 |
AECL 2100 | Integrated Resource Management | 3 |
AGEC 2010 | Farm and Ranch Business Records | 3 |
AGEC 2020 | Farm and Ranch Business Management | 4 |
ANSC 1010 | Intro to Animal Science | 4 |
ANSC 2020 | Feeds and Feeding | 4 |
REWM 1000 | Intro to Range Management | 1 |
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | (in program) |
American & Wyoming Government (POLS 1000) | 3 credits |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, ARTS/HUM/SOC. (SOC is in the program) | 3 credits |
SOC | (in program) |
LSCI | (in program) |
MATH | (in program) |
ORAL | (in program) |
UNST | 1 credits |
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved